The World's Fastest Blu-ray Burner at 12X Speed. With the fastest 12X Blu-ray writing, it only takes 11 mins to back up 25GB* of data. OTS Technology increases burning success rates and provides users fast and high quality operation. E-Green auto-closes drive application when not in use, saving over 50% power consumption. E-Hammer helps users delete data permanently on a writable disc (CD-R and DVD-R), ensuring data security with no need to destroy the disc. Disc Encryption II doubles the security with password-controls and hidden-file functionariy, protecting important user data. Friendly interface with only three simple steps to burn a disc, making the process easier than ever.
- Fastest 12X Blu-ray writing speed
- E-Green saves over 50% power consumption
| Environmental |
| Environmental | Operating Temperature 5 to 45°C - Humidity 5 to 85% |
| General |
| Model Name | BW-12B1ST |
| Product Type | Blu-ray Drive |
| Marketing | The World's Fastest Blu-ray Burner at 12X Speed. With the fastest 12X Blu-ray writing, it only takes 11 mins to back up 25GB* of data. OTS Technology increases burning success rates and provides users fast and high quality operation. E-Green auto-closes drive application when not in use, saving over 50% power consumption. E-Hammer helps users delete data permanently on a writable disc (CD-R and DVD-R), ensuring data security with no need to destroy the disc. Disc Encryption II doubles the security with password-controls and hidden-file functionariy, protecting important user data. Friendly interface with only three simple steps to burn a disc, making the process easier than ever. |
| Barcode | 4719543417256 |
| Optical Drive |
| Optical Drive Type | Blu-ray |
| Media Capacity | 50 GB Dual Layer or 25 GB Single Layer |
| Media Load Type | Tray |
| Optical Drive Interface | SATA |
| Data Buffer | 8MB |
| Performance |
| Access Time | 250ms (Blu-ray) • 150ms (DVD) • 150ms (CD) |
| BD-ROM Read Speed | 8X |
| BD-R Read Speed | 8X |
| BD-RE Read Speed | 8X |
| BD-ROM DL Read Speed | 8X |
| BD-R DL Read Speed | 8X |
| BD-RE DL Read Speed | 6X |
| BD-R Write Speed | 12X |
| BD-RE Write Speed | 2X |
| BD-R DL Write Speed | 8X |
| BD-RE DL Write Speed | 2X |
| DVD-ROM Read Speed | 16X |
| DVD-R Read Speed | 16X |
| DVD+R Read Speed | 16X |
| DVD-RW Read Speed | 12X |
| DVD+RW Read Speed | 12X |
| DVD-RAM Read Speed | 12X |
| DVD-ROM DL Read Speed | 12X |
| DVD-R Dual Layer Read Speed | 12X |
| DVD+R Dual Layer Read Speed | 12X |
| DVD-R Write Speed | 16X |
| DVD+R Write Speed | 16X |
| DVD-RW Write Speed | 6X |
| DVD+RW Write Speed | 8X |
| DVD-RAM Write Speed | 12X |
| DVD -R Dual Layer Write Speed | 8X |
| DVD +R Dual Layer Write Speed | 8X |
| CD-ROM Read Speed | 48X |
| CD-R Read Speed | 48X |
| CD-R Write Speed | 48X |
| CD-RW Write Speed | 24X |
| Physical |
| Enclosure type | External |
| Enclosure Colour | Black |
| In The Box | Asus BW-12B1ST External Blu-Ray Burner |
| Dimensions | 14.6cm (W) x 17cm (D) x 4.1cm (H) - Weight 0.65kg |
| System |
| Software Included | Cyberlink Power2Go 7 • E-Hammer • E-Green |
| System Requirements |
| Operating Systems Supported | Microsoft Windows XP / Vista / 7 |
| Recommended Processor Requirements | Intel Pentium D945 (3.4GHz) or higher |
| Minimum Memory Requirements | 1024MB |
| Recommended Memory Requirements | 1024MB |
| Recommended Storage Requirements | 10240MB |
| Recommended Display Requirements | NVIDIA GeForce 7600GT or ATI X1600 Series or Above |
Thank you for taking the time to share your opinions. This feedback is valuable to customers and helps considerably with purchasing decisions. There will be a short delay before your comments are published. Please feel free to write to us should you wish to share additional product comments.
We seem to be having trouble saving your review. Please try again.
Close
Rate here
Please select a rating
Your name:
Please enter your name
Gender:
Please select your gender
Review:
Please enter a review
Add Review