Seagate 1TB-per-disk technology marks another major milestone for the hard drive industry. To make this happen, Seagate engineers had to pack 340,000 hard drive tracks into the width of a single inch. This means that, when reading and writing data, the read/write head needs to accurately follow a track that is a mere 75 nano meters wide. That's about 500 times smaller than the period at the end of this sentence. Seagate AcuTrac technology helps enable this incredible feat-reliably and accurately following these nano tracks even in challenging operating environments, like an all-in-one PC with the music turned up. Barracuda 1TB-per-disk hard drives now include a host of refined technologies to further boost performance. Combined, these improvements squeeze even more performance out of storage already known for pushing the envelope.
- Seagate Barracuda 7200.14 Hard Disk Drive
- 3TB Capacity
- SATA 6Gb/s NCQ interface
- 64MB cache
- 12th generation of the worlds most popular desktop hard drive
- Reliability demonstrated by low predicted annualized failure rates of less than 1%
- Seagate SmartAlign technology means a transparent, no-hassle transition to Advanced Format 4K sector hard drives
- Seagate OptiCache Technology and AcuTrac Technology
| Electrical |
| Power Requirement Spin Up (Max) | 8.0Watts |
| Power Requirement Idle (Ready) | 5.4Watts |
| Environmental |
| Acoustics (Seek Mode) | 2.6dB |
| Acoustics (Idle Mode) | 2.4dB |
| Operating Temperature | 0 to 60C |
| Non Operating Temperature | -40 to 70C |
| Temperature Gradient | 20C per hour |
| Relative Humidity | 5 to 95% |
| Vibration (Operating) | 0.5Gs |
| Vibration (Non-Operating) | 3.0Gs |
| Shock (Non Operating) | 350Gs for 2ms |
| Altitude (Operating) | -304.8 to 3048m |
| Altitude (Non-Operating) | -304.8 to 12,192m |
| General |
| Product Family | Barracuda 7200.14 |
| Product Type | Hard Drive |
| Marketing | Seagate 1TB-per-disk technology marks another major milestone for the hard drive industry. To make this happen, Seagate engineers had to pack 340,000 hard drive tracks into the width of a single inch. This means that, when reading and writing data, the read/write head needs to accurately follow a track that is a mere 75 nano meters wide. That's about 500 times smaller than the period at the end of this sentence. Seagate AcuTrac technology helps enable this incredible feat-reliably and accurately following these nano tracks even in challenging operating environments, like an all-in-one PC with the music turned up. Barracuda 1TB-per-disk hard drives now include a host of refined technologies to further boost performance. Combined, these improvements squeeze even more performance out of storage already known for pushing the envelope. |
| Description | Best-Fit Applications: Desktop or all-in-one PCs; Home servers; PC-based gaming systems; Desktop RAID; Direct-attached external storage devices (DAS); Network-attached storage devices (NAS). |
| Barcode | 7636490025938 |
| Hard Disk |
| Drive Interface | SATA 6Gb/s |
| Disk Size | 3.5 Inches |
| Disk Capacity | 3000GB |
| Disk Speed | 7200RPM |
| Data Buffer/RAM | 64MB |
| Platters | 3 |
| Heads | 6 |
| Cylinders | 16,383 |
| Bytes per Sector | 4K Sector with Emulation |
| Sectors per Track | 63 |
| Performance |
| Data Transfer Rates | 600MB/s |
| Average Seek Time | Read: 8.5ms Write: 9.5ms |
| Seek Time (Track to Track) | Read: 1.0ms Write: 1.2ms |
| Average Latency | 4.16ms |
| Physical |
| Enclosure type | Internal |
| Dimensions | 10.16cm (W) x 14.69cm (D) x 2.6cm (H) - Weight 0.63kg |
Thank you for taking the time to share your opinions. This feedback is valuable to customers and helps considerably with purchasing decisions. There will be a short delay before your comments are published. Please feel free to write to us should you wish to share additional product comments.
We seem to be having trouble saving your review. Please try again.
Close
Rate here
Please select a rating
Your name:
Please enter your name
Gender:
Please select your gender
Review:
Please enter a review
Add Review